Scores at Cherokee Rose June 6, 2020
Scores at Cherokee Rose 6/6/20 | |||
First | Last | Blue Score | Red Score |
Jeff | Akers | 80 | 65 |
Jeff | Arneson | 97 | |
Greg | Ashworth | 59 | 72 |
Don | Barrett | 87 | 72 |
Frayne | Bentley | 86 | 63 |
Phili | Bettis | 80 | 48 |
Henry | Birdsong | 91 | 75 |
Comer | Butler | 82 | 61 |
Macullin | Carr | 89 | 76 |
Roy | Carter | 95 | 62 |
Michael | Collins | 87 | |
Trent | Conner | 80 | 67 |
Justin | Cox | 71 | 26 |
Dick | Daniel | 56 | |
Charlie | Deling | 89 | 55 |
Tony | Denmark | 71 | 51 |
Ben | Exline | 85 | 69 |
Charlie | Fortner | 88 | 81 |
Harry | Foskey | 68 | |
Karry | Giddings | 74 | |
Brad | Grantham | 94 | 74 |
Anthony | Gravitt | 89 | 76 |
Frank | Gurley | 76 | |
Harvey | Harris | 72 | 71 |
David | Hutchison | 76 | |
Craig | Law | 78 | 62 |
David | Massey | 81 | 64 |
Susan | Mathis | 71 | |
Paul | May | 87 | |
Suzane | May | 78 | |
Ken | Melton | 83 | 74 |
Paul | Moronese | 64 | |
Eloise | Newton | 70 | |
Percy | Newton | 75 | |
Gary | Parker | 91 | 77 |
Ross | Patterson | 87 | 70 |
Don | Pence | 71 | 73 |
Mike | Redfern | 87 | 75 |
Millard | Ross | 77 | 61 |
Mike | Rouse | 86 | 52 |
Wayne | Sapp | 54 | |
Avery | Scarboro | 86 | 87 |
Blake | Scarboro | 74 | 65 |
Tommy | Shepard | 79 | |
Matt | Snellgrove | 89 | 74 |
Bobby | Stinchcomb | 93 | 85 |
Danny | Strickland | 93 | |
Donny | Strickland | 60 | |
Dennis | Sweat | 81 | |
Barry | Tweedy | 91 | 82 |
Carl | Unknown | 81 | 71 |
Jeff | Unknown | 88 | |
Kasie | Unknown | 43 | |
Kim | Unknown | 84 | 70 |
Larry | Unknown | 64 | |
Ted | Unknown | 78 | |
Bud | Weiser | 88 | 83 |
Nathan | West | 89 | 77 |
Larry | Yonnis | 88 | 67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |